dat_gene2path_chip	dat_gene2path_chip
dat_gene2path_RNA	dat_gene2path_RNA
dat_seq2pathway_GOterms	dat_seq2pathway_GOterms
dat_seq2pathway_Msig	dat_seq2pathway_Msig
Des_BP_list	Des_BP_list
Des_CC_list	Des_CC_list
Des_MF_list	Des_MF_list
gencode_coding	gencode_coding
gene_description	gene_description
GO_BP_list	GO_BP_list
GO_CC_list	GO_CC_list
GO_GENCODE_df_hg_v19	GO_GENCODE_df_hg_v19
GO_GENCODE_df_hg_v36	GO_GENECODE_df_hg_v36
GO_GENCODE_df_mm_vM1	GO_GENCODE_df_mm_vM1
GO_GENCODE_df_mm_vM25	GO_GENECODE_df_mm_vM25
GO_MF_list	GO_MF_list
MsigDB_C5	MsigDB_C5
Msig_GENCODE_df_hg_v19	Msig_GENCODE_df_hg_v19
Msig_GENCODE_df_hg_v36	Msig_GENECODE_df_hg_v36
Msig_GENCODE_df_mm_vM1	Msig_GENCODE_df_mm_vM1
Msig_GENCODE_df_mm_vM25	Msig_GENECODE_df_mm_vM25
