cancer.ds	cancer.ds
chebi_compound.name	mapping
chebi_kegg	mapping
chebi_metacyc.SBGN	mapping
chebi_pathway.id	mapping
chebi_pathwayCommons	mapping
compound.name_kegg	mapping
compound.name_pathway.id	mapping
compound.name_pathwayCommons	mapping
ENZYME_pathway.id	mapping
hsa_ENTREZID_pathwayCommons	mapping
hsa_KO_ENTREZID	mapping
hsa_pathwayCommons_ENSEMBL	mapping
IFNg	IFNg
kegg_pathwayCommons	mapping
KO_pathway.id	mapping
KO_pathwayCommons	mapping
mapping	mapping
mmu_KO_ENSEMBL	mapping
mmu_KO_ENTREZID	mapping
mmu_pathwayCommons_ENSEMBL	mapping
mmu_pathwayCommons_ENTREZID	mapping
pathway.completeness.cutoff.info	pathway.completeness.cutoff.info
pathway.species.pct_Mapped	pathway.species.pct_Mapped
pathwayCommons_SYMBOL	mapping
sbgn.xmls	sbgn.xmls
SYMBOL_pathway.id	mapping
